Compare Products
x
|
x
|
x
|
|
854.05 €
|
1,099.00 €
| ||
Total width (mm) | 118.5 | 88.7 | 175 |
Total depth (mm) | 22 | 14.6 | 40 |
Total height (mm) | 93 | 115 | 120 |
Display resolution | 320 x 240 | 320 x 240 | - |
Warranty (yrs) | 2 | 2 | 2 |
Refresh rate (Hz) | 25 | 25 | 18 |
Water resistance | IP67 | IP68 | 3m / IPX8 |
Battery life | 16-17 hours | 100+ hours | 75 hours |
Battery type | LiPo | LiPo | Li-ion |
Data logging capacity (yes/no) | yes | yes | yes |
Backlit | yes | yes | yes |
Weight (g) | 275 | 175 | 448 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.