Horizontally mounted on alu base & PE base plate
Cable direction side or bottom
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Spezifikationen
Connection | Plug connector |
Dimensions (mm) | Ø92,5mm x 74,5mm |
Operating temperature | -25°C to 55°C |
Feed wire gauge Min | 0.5mm2 AWG22 |
Current draw (mA @ 12VDC) | 180 |
Current draw (mA @ 24VDC) | 60 |
Boat size (m) | Over 50M |
Approved to | COLREG72, EN14744, IEC 60945, IACS E10, USCG, ABS, M.E.D., DNV, LR |
Luminous Intensity (cd) | >15 |
Power supply type | dc. |
Sichtweite (NM) | 3 |
Leistung (W) | 2.5 |
Spannung unter Betrieb | 10-32 |
Material | Silver anodized aluminum 25µ, PMMA lens, A4 stainless steel screws, Epoxy, Polyurethane |
Garantie (Jahren) | 5 year limited warranty |
Wasserdichtigkeit | IP68 |
Gewicht (g) | 1000 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.