Lewmar's Self-Tailing EVO® Speed Ring Alloy Black Winch
EVO® Speed Ring racing winches offer all the features of the EVO® Range with the additional benefit of two drum diameters. The larger drum offers increased line speeds associated with fast asymmetric spinnaker gybes or hoists while the standard size drum allows fine tuning, removing the need for additional winches.
Features
Easy Servicing– no tools required. Simply unscrew the top cap with your fingers to remove the drum and provide access to the gear train
Choice of two finishes - EVO® Speed Ring winches are available in black or grey alloy
Speed Ring - Features two drum diameters for greater control
Spezifikationen
Empfohlener max. Leinendurchmesser (mm) | 12 |
Empfohlener min. Leinendurchmesser (mm) | 8 |
Größe | 45 |
Style | Selbstholend |
Material | Aluminium |
Line recovery per rotation - 1st gear (mm) | 236 |
Line recovery per rotation - 2nd gear (mm) | 70 |
Basis Ø (mm) | 205 |
Trommel Ø (mm) | 86.8 |
Höhe (mm) | 177,5 |
Leinen Einlaufhöhe (mm) | 84,5 |
Gänge (manuell) | 2-Speed |
SWL (kg) | 1200 |
Garantie (Jahren) | 7 |
B (mm) | 205 |
D (mm) | 86.8 |
H (mm) | 177,5 |
L (mm) | 84,5 |
S (mm) | 170,5 |
Getriebuntersetzung 1. Gang (X : 1) | 2.36 |
Getriebuntersetzung 2. Gang (X : 1) | 8 |
Kraftuntersetzung 1. Gang (X : 1) | 13.86 |
Kraftuntersetzung 2. Gang (X : 1) | 7 |
Gewicht (g) | 7600 |
To install this Web App in your iPhone/iPad press and then Add to Home Screen.